Nursing - Registered Nurse Entry
As a student with an RN license, the baccalaureate in nursing prepares you to take the next step in your career. You can transfer up to 66 hours of previous general education and nursing coursework into the program.
Preparing You For Success
Because nurses play critical roles in health care, your classes and clinical hours expose you to community health, critical care, mental health, surgery, pediatrics, obstetrics, and other acute care settings.
Peoria is an ideal place for nursing experience because of its growing medical community and blend of urban and rural health care. The city boasts three major hospitals, including a Level 1 trauma center and The Children’s Hospital of Illinois, which is affiliated with St. Jude Children’s Research Hospital. Peoria also has nursing homes, social service agencies and county health organizations. Rural health organizations are in communities a few minutes from Bradley.
By the time you graduate, your experiences include:
- Networking and professional development through the Bradley Nursing Student Association, Sigma Theta Tau International honor society, Nurses Christian Fellowship and other student organizations
- Participating on small clinical teams
- Opportunities to be mentored by faculty through one-on-one advising, research and campus organizations
- Flexibility to participate in Division I sports
Making Your Mark
Nurses with bachelor’s degrees are in high demand as health care becomes more complex. In fact, many employers prefer Bachelors-prepared nurses because they excel at diagnosing issues and helping patients heal. Graduates who don’t want to enter the workforce immediately can pursue graduate nursing degrees in advanced practice, health care administration or education.
Bradley Graduates are working in acute care hospitals, outpatient clinics, long-term care facilities, correctional facilities, schools, public health departments, military bases, research facilities and religious health care organizations.
Major Requirements
Prerequisite Courses - 38 hrs.
- BIO 202: Microbiology - 4 hrs.
- BIO 230: Anatomy, Physiology and Pathophys. - 3 hrs.
- BIO 231: Laboratory - 1 hr.
- BIO 232: Anatomy, Physiology and Pathophys. - 3 hrs.
- BIO 233: Laboratory - 1 hr.
- CHM 100: Fund. of General Chemistry (NS) - 3 hrs.
- CHM 101: Chemistry Laboratory - 1 hr.
- CHM 162: Fund. of Organic Chemistry - 3 hrs.
- FCS 202: Food and Nutrition - 3 hrs.
- MTH 111: Elementary Statistics (QR) - 3 hrs.
- PSY 101: Principles of Psychology (SB) - 3 hrs.
- PSY 303: Lifespan Developmental Psychology - 3 hrs.
- PSY 311: Principles of Abnormal Psychology - 3 hrs.
- SOC 100: The Sociological Perspective (SB) - 3 hrs.
Nursing Courses - 20 hrs.
- NUR 300: Conceptual Basis for Professional Nursing - 3 hrs.
- NUR 303: Research in Nursing (WI tag) - 3 hrs.
- NUR 310: Health Assessment - 2 hrs.
or NUR 204 Introduction to Health Assessment - 2 hrs. - NUR 403: Community Health Practicum (P) - 2.5 hrs.
- NUR 404: Community Health Nursing (T) - 2 hrs.
- NUR 413: Leadership Practicum (P) - 2.5 hrs.
- NUR 418: Contemporary Nursing Leadership (T) - 2 hrs.
- NUR 640: Healthcare Policy - 3 hrs.
Course Sequence
Sample program plan information is provided for sample purposes only. Students should consult with their academic advisor about their individual plan for course registration and completion of program requirements.
First Year - Fall Semester | ||
---|---|---|
2BIO 111 | Introduction to Cell Biology | 3 hours |
1CHM 100/101 | Fundamentals of General Chemistry (T/L) (NS) | 4 hours |
*COM 103 | The Oral Communication Process (OC) | 3 hours |
3MTH 111 | Statistics (QR) | 3 hours |
1PSY 101 | Principles of Psychology (SB) | 3 hours |
Total | 16 hours |
First Year - Spring Semester | ||
---|---|---|
5BIO 202 | Microbiology (NS) | 4 hours |
1CHM 162 | Fund. of Organic Chemistry | 3 hours |
3*ENG 101 | Composition I (W1) | 3 hours |
1SOC 100 | Social Perspectives (SB) | 3 hours |
1NUR 391 | Medical Terminology | 1 hour |
Total | 14 hours |
Sophomore - Fall Semester | ||
---|---|---|
4BIO 230/231 | Anatomy, Physiology, Pathology (T/L) | 4 hours |
6*FCS 202 | Food and Nutrition | 3 hours |
NUR 200 (T) | Fundamentals of Nursing (T) | 4 hours |
NUR 203 (P) | Fundamentals of Nursing (P) | 2 hours |
*HU/MI/FA/GP | Take one course from one category | 3 hours |
Total | 16 hours |
Sophomore - Spring Semester | ||
---|---|---|
5BIO 232/233 | Anatomy, Physiology, Pathology (T/L) | 3 hours |
NUR 204 | Health Assessment | 2 hours |
NUR 206 (T) | Adult Health I (T) | 3 hours |
NUR 207 (P) | Adult Health I (P) | 2 hours |
6*PSY 303 | Developmental Psychology | 3 hours |
Total | 14 hours |
Junior - Fall Semester | ||
---|---|---|
NUR 306 (T) | Maternal/Newborn (T) | 3 hours |
NUR 307 (P) | Maternal/Newborn (P) | 2 hours |
NUR 308 (T) | Nursing of Children (T) | 3 hours |
NUR 309 (P) | Nursing of Children (P) | 2 hours |
7*NUR 318 | Pharmacology | 2 hours |
7*PSY 311 | Abnormal Psychology | 3 hours |
Total | 15 hours |
Junior - Spring Semester | ||
---|---|---|
7*NUR 303 | Research in Nursing (WI tag) | 3 hours |
NUR 314 (T) | Psychiatric Nursing (T) | 2 hours |
NUR 315 (P) | Psychiatric Nursing (P) | 2 hours |
NUR 316 (T) | Adult Health II (T) | 4 hours |
NUR 317 (P) | Adult Health II (P) | 2 hours |
7*HU/MI/FA/GP | Take one course from one category | 3 hours |
Total | 16 hours |
Senior - Fall Semester | ||
---|---|---|
8**NUR 403 | Community Health Practicum | 2.5 hours |
8**NUR 404 | Community Health (T) | 2 hours |
NUR 408 (T) | Adult Health III (T) | 3 hours |
NUR 409 (P) | Senior Practicum | 2.5 hours |
***NUR 417 (P) | Senior Practicum II Med/Surg | 2.5 hours |
JR ENG | Junior Level Composition (W2) | 3 hours |
HU/MI/FA/GP | Take one course from one category | 3 hours |
Total | 16 hours |
Senior - Spring Semester | ||
---|---|---|
NUR 410 (T) | Adult Health IV (WI tag with 413) | 3 hours |
NUR 413 (P) | Leadership Practicum | 2.5 hours |
NUR 414 | Senior Seminar | 1 hour |
***NUR 417 (P) | Senior Practicum II Med/Surg | 2.5 hours |
NUR 418 (T) | Nursing Leadership | 2 hours |
HU/MI/FA/GP | Take one course from one category | 3 hours |
Total | 14 hours |
Total Hours: 121